League 2 2019/20 |
3rd Aug 19 12:30 pm |
Top Goalscorer |
Each way 1/4 odds 1-2-3-4 |
Selection | Price |
---|---|
James Vaughan | 10/1 |
Nicky Maynard | 10/1 |
Adam Rooney | 10/1 |
Eoin Doyle | 12/1 |
Andy Cook | 12/1 |
Clayton Donaldson | 16/1 |
Dom Telford | 20/1 |
Ryan Taylor | 20/1 |
Danny Rose | 20/1 |
Rory Gaffney | 25/1 |
Nicky Ajose | 25/1 |
Tom Pope | 25/1 |
Padraig Amond | 25/1 |
Lee Novak | 25/1 |
Ryan Bowman | 33/1 |
Kevin Van Veen | 33/1 |
Ashley Williams | 33/1 |
Matthew Green | 40/1 |
Jamille Matt | 40/1 |
Harry Smith | 40/1 |
Kyle Wootton | 40/1 |
Danny Newton | 40/1 |
Mark Cullen | 40/1 |
Chris Porter | 40/1 |
Lee Angol | 40/1 |
League 2 2019/20 |
25th Apr 20 3:00 pm |
Outright |
Each way 1/4 odds 1-2-3 |
Selection | Price |
---|---|
Swindon | 9/4 |
Crewe | 5/1 |
Bradford | 11/2 |
Plymouth | 8/1 |
Exeter | 9/1 |
Forest Green | 10/1 |
Northampton | 16/1 |
Colchester | 20/1 |
Newport County | 20/1 |
Cheltenham | 22/1 |
Port Vale | 40/1 |
Salford City | 66/1 |
Mansfield | 66/1 |
Scunthorpe | 100/1 |
Cambridge Utd | 150/1 |
Grimsby | 150/1 |
Crawley | 500/1 |
Macclesfield | 500/1 |
Oldham | 500/1 |
Carlisle | 500/1 |
Stevenage | 500/1 |
Walsall | 500/1 |
Leyton Orient | 500/1 |
Morecambe | 1000/1 |
League 2 2019/20 |
25th Apr 20 3:00 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Swindon | 1/2 |
Crewe | 10/11 |
Bradford | 1/1 |
Plymouth | 6/4 |
Exeter | 6/4 |
Forest Green | 2/1 |
Northampton | 11/4 |
Colchester | 10/3 |
Newport County | 10/3 |
Cheltenham | 9/2 |
Port Vale | 6/1 |
Salford City | 8/1 |
Mansfield | 10/1 |
Scunthorpe | 14/1 |
Cambridge Utd | 16/1 |
Grimsby | 25/1 |
Leyton Orient | 33/1 |
Walsall | 33/1 |
Crawley | 40/1 |
Oldham | 40/1 |
Carlisle | 50/1 |
Macclesfield | 66/1 |
Stevenage | 100/1 |
Morecambe | 500/1 |