Scottish Premiership 2019/20 |
17th May 20 3:00 pm |
Outright |
Win only |
Selection | Price |
---|---|
Celtic | 4/11 |
Rangers | 7/4 |
Aberdeen | 400/1 |
Hibernian | 500/1 |
Motherwell | 1000/1 |
Kilmarnock | 1000/1 |
Hearts | 1000/1 |
Hamilton | 2000/1 |
Ross County | 2000/1 |
Livingston | 2000/1 |
St Johnstone | 2000/1 |
St Mirren | 2000/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.