Barcelona V Valladolid |
16th Feb 19 7:45 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Barcelona | 1/9 |
Draw | 7/1 |
Valladolid | 16/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
9/1 | Barcelona | 1-0 | Valladolid | 40/1 |
7/1 | Barcelona | 2-0 | Valladolid | 80/1 |
8/1 | Barcelona | 2-1 | Valladolid | 40/1 |
13/2 | Barcelona | 3-0 | Valladolid | 100/1 |
10/1 | Barcelona | 3-1 | Valladolid | 100/1 |
22/1 | Barcelona | 3-2 | Valladolid | 80/1 |
8/1 | Barcelona | 4-0 | Valladolid | 100/1 |
12/1 | Barcelona | 4-1 | Valladolid | 100/1 |
33/1 | Barcelona | 4-2 | Valladolid | 100/1 |
80/1 | Barcelona | 4-3 | Valladolid | 100/1 |
14/1 | Barcelona | 5-0 | Valladolid | 100/1 |
20/1 | Barcelona | 5-1 | Valladolid | 100/1 |
40/1 | Barcelona | 5-2 | Valladolid | 100/1 |
22/1 | Barcelona | 6-0 | Valladolid | 100/1 |
33/1 | Barcelona | 6-1 | Valladolid | 100/1 |
66/1 | Barcelona | 7-0 | Valladolid | 100/1 |
50/1 | Barcelona | 7-1 | Valladolid | 100/1 |
80/1 | Barcelona | 8-0 | Valladolid | 100/1 |
100/1 | Barcelona | 8-1 | Valladolid | 100/1 |
100/1 | Barcelona | 9-0 | Valladolid | 100/1 |
100/1 | Barcelona | 9-1 | Valladolid | 100/1 |
100/1 | Barcelona | 10-0 | Valladolid | 100/1 |
0-0 | Draw | 25/1 | ||
1-1 | Draw | 14/1 | ||
2-2 | Draw | 28/1 | ||
3-3 | Draw | 80/1 | ||
4-4 | Draw | 100/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Barcelona - Barcelona | 1/2 |
Barcelona - Draw | 25/1 |
Barcelona - Valladolid | 80/1 |
Draw - Barcelona | 3/1 |
Draw - Draw | 12/1 |
Draw - Valladolid | 33/1 |
Valladolid - Barcelona | 18/1 |
Valladolid - Draw | 25/1 |
Valladolid - Valladolid | 25/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
First Goalscorer |
Win only |
Price | Barcelona | Valladolid | Price |
---|---|---|---|
2/1 | Lionel Messi | Sergi Guardiola | 12/1 | 11/4 | Luis Suarez | Enes Unal | 14/1 |
9/2 | Ousmane Dembele | Duje Cop | 18/1 | 5/1 | Malcom | Ivi | 22/1 |
5/1 | Kevin-Prince Boateng | Toni Villa | 22/1 | 11/2 | Philippe Coutinho | Keko | 25/1 |
9/1 | Carles Alena | Daniele Verde | 25/1 | 14/1 | Arturo Vidal | Ruben Alcaraz | 25/1 |
No Goalscorer | 25/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Barcelona Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Lionel Messi | 25/1 | 16/1 | 20/1 | 16/1 | 25/1 | 50/1 | 33/1 | 66/1 |
Luis Suarez | 28/1 | 20/1 | 22/1 | 18/1 | 28/1 | 60/1 | 45/1 | 80/1 |
Ousmane Dembele | 33/1 | 28/1 | 33/1 | 25/1 | 40/1 | 70/1 | 55/1 | 90/1 |
Malcom | 33/1 | 28/1 | 33/1 | 25/1 | 40/1 | 70/1 | 55/1 | 90/1 |
Kevin-Prince Boateng | 33/1 | 28/1 | 33/1 | 25/1 | 40/1 | 70/1 | 55/1 | 90/1 |
Philippe Coutinho | 50/1 | 33/1 | 40/1 | 28/1 | 50/1 | 85/1 | 70/1 | 125/1 |
Carles Alena | 65/1 | 55/1 | 55/1 | 45/1 | 65/1 | 135/1 | 120/1 | 225/1 |
Arturo Vidal | 80/1 | 65/1 | 70/1 | 60/1 | 90/1 | 200/1 | 150/1 | 300/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Valladolid Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Sergi Guardiola | 275/1 | 400/1 | 275/1 | 600/1 | 600/1 | 400/1 | 150/1 | 300/1 |
Enes Unal | 275/1 | 400/1 | 275/1 | 600/1 | 600/1 | 400/1 | 150/1 | 300/1 |
Duje Cop | 275/1 | 400/1 | 275/1 | 600/1 | 600/1 | 400/1 | 150/1 | 300/1 |
Ivi | 350/1 | 500/1 | 350/1 | 750/1 | 750/1 | 500/1 | 275/1 | 425/1 |
Toni Villa | 350/1 | 500/1 | 350/1 | 750/1 | 750/1 | 500/1 | 275/1 | 425/1 |
Keko | 350/1 | 500/1 | 350/1 | 750/1 | 750/1 | 500/1 | 275/1 | 425/1 |
Daniele Verde | 350/1 | 500/1 | 350/1 | 750/1 | 750/1 | 500/1 | 275/1 | 425/1 |
Ruben Alcaraz | 350/1 | 500/1 | 350/1 | 750/1 | 750/1 | 500/1 | 275/1 | 425/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Last Goalscorer |
Win only |
Price | Barcelona | Valladolid | Price | 2/1 | Lionel Messi | Sergi Guardiola | 12/1 |
---|---|---|---|
11/4 | Luis Suarez | Enes Unal | 14/1 | 9/2 | Ousmane Dembele | Duje Cop | 18/1 |
5/1 | Malcom | Ivi | 22/1 | 5/1 | Kevin-Prince Boateng | Toni Villa | 22/1 |
11/2 | Philippe Coutinho | Keko | 25/1 | 9/1 | Carles Alena | Daniele Verde | 25/1 |
14/1 | Arturo Vidal | Ruben Alcaraz | 25/1 |
No Goalscorer | 25/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Score Anytime |
Win only |
Price | Barcelona | Valladolid | Price |
---|---|---|---|
4/11 | Lionel Messi | Sergi Guardiola | 7/2 | 8/13 | Luis Suarez | Enes Unal | 4/1 |
11/10 | Ousmane Dembele | Duje Cop | 9/2 | 5/4 | Malcom | Ruben Alcaraz | 6/1 |
5/4 | Kevin-Prince Boateng | Keko | 6/1 | 6/4 | Philippe Coutinho | Daniele Verde | 6/1 |
5/2 | Carles Alena | Toni Villa | 7/1 | 4/1 | Arturo Vidal | Ivi | 7/1 |
No Goalscorer | 25/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Lionel Messi | 5/4 |
Luis Suarez | 9/4 |
Ousmane Dembele | 9/2 |
Kevin-Prince Boateng | 6/1 |
Malcom | 6/1 |
Philippe Coutinho | 7/1 |
Carles Alena | 16/1 |
Arturo Vidal | 28/1 |
Sergi Guardiola | 25/1 |
Enes Unal | 28/1 |
Duje Cop | 40/1 |
Ivi | 66/1 |
Toni Villa | 66/1 |
Daniele Verde | 80/1 |
Keko | 80/1 |
Ruben Alcaraz | 80/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 6/1 |
2 Or 3 | 11/8 |
4 Or More | 4/5 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 6/1 |
Barcelona V Valladolid Over 1.5 | 1/12 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 9/4 |
Barcelona V Valladolid Over 2.5 | 1/3 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Barcelona | 4/11 |
Neither | 15/8 |
Valladolid | 25/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 10/11 |
Barcelona V Valladolid Over 3.5 | 4/5 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Time 1st Goal |
Win only |
Selection | Price |
---|---|
No 1st Goal | 25/1 |
0-10 Minutes | 9/4 |
11-20 Minutes | 3/1 |
21-30 Minutes | 4/1 |
31-40 Minutes | 6/1 |
41-50 Minutes | 8/1 |
51-60 Minutes | 12/1 |
61-70 Minutes | 20/1 |
71-80 Minutes | 25/1 |
81-Final Whistle | 33/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Barcelona | 1/7 |
No Goal | 25/1 |
Valladolid | 4/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Barcelona | 4/9 |
Draw | 2/1 |
Valladolid | 10/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Barcelona -1 | 2/5 |
Tie | 7/2 |
Valladolid +1 | 9/2 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Match Handicap (-2) |
Win only |
Selection | Price |
---|---|
Barcelona -2 | 1/1 |
Tie | 3/1 |
Valladolid +2 | 7/4 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Match Handicap (-3) |
Win only |
Selection | Price |
---|---|
Barcelona -3 | 12/5 |
Tie | 7/2 |
Valladolid +3 | 4/6 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 10/11 |
Tie | 3/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/1 |
Barcelona & Valladolid - No | 8/11 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
To Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Lionel Messi | Barcelona | 9/2 |
Luis Suarez | Barcelona | 8/1 |
Ousmane Dembele | Barcelona | 20/1 |
Malcom | Barcelona | 28/1 |
Kevin-Prince Boateng | Barcelona | 28/1 |
Philippe Coutinho | Barcelona | 33/1 |
Carles Alena | Barcelona | 100/1 |
Sergi Guardiola | Valladolid | 150/1 |
Arturo Vidal | Barcelona | 200/1 |
Enes Unal | Valladolid | 200/1 |
Duje Cop | Valladolid | 250/1 |
Keko | Valladolid | 300/1 |
Daniele Verde | Valladolid | 300/1 |
Toni Villa | Valladolid | 300/1 |
Ivi | Valladolid | 300/1 |
Ruben Alcaraz | Valladolid | 300/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 11/8 |
Barcelona & Valladolid Btts Draw | 9/1 |
Neither | 8/11 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/11 |
Barcelona & Valladolid - No | 2/1 |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Barcelona | 5/6 |
Valladolid | 33/1 |
No | N/A |
Barcelona V Valladolid |
16th Feb 19 7:45 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Barcelona | 6/4 |
Valladolid | 25/1 |
Neither | 1/2 |