Charlton V Blackpool |
16th Feb 19 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Charlton | 5/6 |
Draw | 5/2 |
Blackpool | 11/4 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Match Betting - Acca+ |
Win only |
Selection | Price |
---|---|
Charlton | 5/6 |
Blackpool | 11/4 |
Draw | 5/2 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
11/2 | Charlton | 1-0 | Blackpool | 9/1 |
8/1 | Charlton | 2-0 | Blackpool | 18/1 |
15/2 | Charlton | 2-1 | Blackpool | 12/1 |
16/1 | Charlton | 3-0 | Blackpool | 40/1 |
16/1 | Charlton | 3-1 | Blackpool | 33/1 |
28/1 | Charlton | 3-2 | Blackpool | 40/1 |
40/1 | Charlton | 4-0 | Blackpool | 80/1 |
40/1 | Charlton | 4-1 | Blackpool | 80/1 |
50/1 | Charlton | 4-2 | Blackpool | 80/1 |
80/1 | Charlton | 4-3 | Blackpool | 100/1 |
80/1 | Charlton | 5-0 | Blackpool | 100/1 |
80/1 | Charlton | 5-1 | Blackpool | 100/1 |
100/1 | Charlton | 5-2 | Blackpool | 100/1 |
100/1 | Charlton | 6-0 | Blackpool | 100/1 |
100/1 | Charlton | 6-1 | Blackpool | 100/1 |
100/1 | Charlton | 7-0 | Blackpool | 100/1 |
100/1 | Charlton | 7-1 | Blackpool | 100/1 |
100/1 | Charlton | 8-0 | Blackpool | 100/1 |
100/1 | Charlton | 8-1 | Blackpool | 100/1 |
100/1 | Charlton | 9-0 | Blackpool | 100/1 |
100/1 | Charlton | 9-1 | Blackpool | 100/1 |
100/1 | Charlton | 10-0 | Blackpool | 100/1 |
0-0 | Draw | 8/1 | ||
1-1 | Draw | 5/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Charlton - Charlton | 12/5 |
Charlton - Draw | 14/1 |
Charlton - Blackpool | 30/1 |
Draw - Charlton | 7/2 |
Draw - Draw | 4/1 |
Draw - Blackpool | 13/2 |
Blackpool - Charlton | 22/1 |
Blackpool - Draw | 13/1 |
Blackpool - Blackpool | 6/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
First Goalscorer |
Win only |
Price | Charlton | Blackpool | Price |
---|---|---|---|
7/2 | Lyle Taylor | Armand Gnanduillet | 13/2 | 5/1 | Igor Vetokele | Nathan Delfouneso | 15/2 |
5/1 | Josh Parker | Chris Long | 15/2 | 11/2 | Reeco Hackett-Fairchild | Elias Sorensen | 8/1 |
13/2 | Tariqe Fosu | Joseph Dodoo | 8/1 | 8/1 | Mark Marshall | Antony Evans | 9/1 |
9/1 | Ben Reeves | Nathan Shaw | 9/1 | 10/1 | Jonny Williams | Liam Feeney | 16/1 |
10/1 | Darren Pratley | Matty Virtue | 16/1 | 12/1 | Toby Stevenson | Harry Pritchard | 18/1 |
18/1 | Josh Cullen | Chris Taylor | 18/1 | 22/1 | George Lapslie | Jordan Thompson | 18/1 |
28/1 | Chris Solly | Callum Guy | 22/1 | 33/1 | Naby Sarr | Nya Kirby | 22/1 |
33/1 | Patrick Bauer | Oliver Turton | 33/1 |
No Goalscorer | 8/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Charlton Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Lyle Taylor | 18/1 | 22/1 | 22/1 | 50/1 | 50/1 | 70/1 | 18/1 | 45/1 |
Igor Vetokele | 22/1 | 33/1 | 28/1 | 55/1 | 55/1 | 80/1 | 20/1 | 55/1 |
Josh Parker | 22/1 | 33/1 | 28/1 | 55/1 | 55/1 | 80/1 | 20/1 | 55/1 |
Reeco Hackett-Fairchild | 25/1 | 40/1 | 40/1 | 65/1 | 65/1 | 110/1 | 30/1 | 70/1 |
Tariqe Fosu | 25/1 | 40/1 | 40/1 | 65/1 | 65/1 | 110/1 | 30/1 | 70/1 |
Mark Marshall | 33/1 | 50/1 | 45/1 | 75/1 | 75/1 | 135/1 | 35/1 | 80/1 |
Ben Reeves | 45/1 | 55/1 | 55/1 | 100/1 | 100/1 | 160/1 | 45/1 | 120/1 |
Jonny Williams | 45/1 | 55/1 | 55/1 | 100/1 | 100/1 | 160/1 | 45/1 | 120/1 |
Darren Pratley | 45/1 | 55/1 | 55/1 | 100/1 | 100/1 | 160/1 | 45/1 | 120/1 |
Toby Stevenson | 55/1 | 70/1 | 70/1 | 135/1 | 135/1 | 225/1 | 60/1 | 150/1 |
Josh Cullen | 55/1 | 70/1 | 70/1 | 135/1 | 135/1 | 225/1 | 60/1 | 150/1 |
George Lapslie | 75/1 | 110/1 | 100/1 | 175/1 | 175/1 | 300/1 | 100/1 | 275/1 |
Chris Solly | 90/1 | 150/1 | 125/1 | 225/1 | 225/1 | 400/1 | 125/1 | 350/1 |
Naby Sarr | 90/1 | 150/1 | 125/1 | 225/1 | 225/1 | 400/1 | 125/1 | 350/1 |
Patrick Bauer | 90/1 | 150/1 | 125/1 | 225/1 | 225/1 | 400/1 | 125/1 | 350/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Blackpool Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Armand Gnanduillet | 50/1 | 70/1 | 55/1 | 150/1 | 125/1 | 150/1 | 30/1 | 70/1 |
Nathan Delfouneso | 55/1 | 90/1 | 65/1 | 175/1 | 150/1 | 175/1 | 35/1 | 80/1 |
Chris Long | 55/1 | 90/1 | 65/1 | 175/1 | 150/1 | 175/1 | 35/1 | 80/1 |
Elias Sorensen | 55/1 | 90/1 | 65/1 | 175/1 | 150/1 | 175/1 | 35/1 | 80/1 |
Joseph Dodoo | 55/1 | 90/1 | 65/1 | 175/1 | 150/1 | 175/1 | 35/1 | 80/1 |
Antony Evans | 65/1 | 110/1 | 75/1 | 200/1 | 175/1 | 200/1 | 45/1 | 120/1 |
Nathan Shaw | 65/1 | 110/1 | 75/1 | 200/1 | 175/1 | 200/1 | 45/1 | 120/1 |
Liam Feeney | 80/1 | 150/1 | 100/1 | 275/1 | 250/1 | 275/1 | 60/1 | 150/1 |
Matty Virtue | 80/1 | 150/1 | 100/1 | 275/1 | 250/1 | 275/1 | 60/1 | 150/1 |
Harry Pritchard | 80/1 | 150/1 | 100/1 | 275/1 | 250/1 | 275/1 | 60/1 | 150/1 |
Chris Taylor | 80/1 | 150/1 | 100/1 | 275/1 | 250/1 | 275/1 | 60/1 | 150/1 |
Jordan Thompson | 80/1 | 150/1 | 100/1 | 275/1 | 250/1 | 275/1 | 60/1 | 150/1 |
Callum Guy | 115/1 | 200/1 | 150/1 | 350/1 | 350/1 | 350/1 | 100/1 | 275/1 |
Nya Kirby | 115/1 | 200/1 | 150/1 | 350/1 | 350/1 | 350/1 | 100/1 | 275/1 |
Oliver Turton | 150/1 | 275/1 | 200/1 | 500/1 | 450/1 | 500/1 | 125/1 | 350/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Last Goalscorer |
Win only |
Price | Charlton | Blackpool | Price |
---|---|---|---|
7/2 | Lyle Taylor | Armand Gnanduillet | 13/2 | 5/1 | Josh Parker | Chris Long | 15/2 |
5/1 | Igor Vetokele | Nathan Delfouneso | 15/2 | 11/2 | Reeco Hackett-Fairchild | Elias Sorensen | 8/1 |
13/2 | Tariqe Fosu | Joseph Dodoo | 8/1 | 8/1 | Mark Marshall | Antony Evans | 9/1 |
9/1 | Ben Reeves | Nathan Shaw | 9/1 | 10/1 | Jonny Williams | Matty Virtue | 16/1 |
10/1 | Darren Pratley | Liam Feeney | 16/1 | 12/1 | Toby Stevenson | Harry Pritchard | 18/1 |
18/1 | Josh Cullen | Jordan Thompson | 18/1 | 22/1 | George Lapslie | Chris Taylor | 18/1 |
28/1 | Chris Solly | Nya Kirby | 22/1 | 33/1 | Patrick Bauer | Callum Guy | 22/1 |
33/1 | Naby Sarr | Oliver Turton | 33/1 |
No Goalscorer | 8/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Score Anytime |
Win only |
Price | Charlton | Blackpool | Price |
---|---|---|---|
11/8 | Lyle Taylor | Armand Gnanduillet | 9/4 | 7/4 | Josh Parker | Chris Long | 11/4 |
7/4 | Igor Vetokele | Nathan Delfouneso | 11/4 | 2/1 | Reeco Hackett-Fairchild | Elias Sorensen | 3/1 |
9/4 | Tariqe Fosu | Joseph Dodoo | 3/1 | 3/1 | Mark Marshall | Antony Evans | 10/3 |
10/3 | Ben Reeves | Nathan Shaw | 10/3 | 7/2 | Jonny Williams | Matty Virtue | 11/2 |
7/2 | Darren Pratley | Liam Feeney | 11/2 | 9/2 | Toby Stevenson | Harry Pritchard | 6/1 |
6/1 | Josh Cullen | Jordan Thompson | 6/1 | 15/2 | George Lapslie | Chris Taylor | 6/1 |
10/1 | Chris Solly | Nya Kirby | 15/2 | 12/1 | Patrick Bauer | Callum Guy | 15/2 |
12/1 | Naby Sarr | Oliver Turton | 12/1 |
No Goalscorer | 8/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 9/4 |
2 Or 3 | 10/11 |
4 Or More | 5/2 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 9/4 |
Charlton V Blackpool Over 1.5 | 1/3 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Charlton V Blackpool Over 2.5 | 1/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
2.5 Goals - Acca+ |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Charlton V Blackpool Over 2.5 | 1/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Charlton | 9/4 |
Neither | 8/15 |
Blackpool | 11/2 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Charlton V Blackpool Over 3.5 | 5/2 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Time 1st Goal |
Win only |
Selection | Price |
---|---|
No 1st Goal | 8/1 |
1-10 Mins | 10/3 |
11-20 Mins | 4/1 |
21-30 Mins | 5/1 |
31-40 Mins | 13/2 |
41-50 Mins | 7/1 |
51-60 Mins | 10/1 |
61-70 Mins | 14/1 |
71-80 Mins | 18/1 |
81-Final Whistle | 18/1 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Charlton | 8/5 |
Draw | 1/1 |
Blackpool | 10/3 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Charlton -1 | 5/2 |
Tie | 5/2 |
Blackpool +1 | 5/6 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Charlton & Blackpool - No | 5/6 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Both Teams To Score - Acca+ |
Win only |
Selection | Price |
---|---|
Charlton & Blackpool - No | 5/6 |
Yes | 5/6 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 15/8 |
Charlton & Blackpool Btts Draw | 7/2 |
Neither | 5/6 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Charlton & Blackpool - No | 5/6 |
Yes | 5/6 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Charlton | 9/4 |
Blackpool | 5/1 |
No | N/A |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Charlton | 10/3 |
Blackpool | 15/2 |
Neither | 3/10 |
Charlton V Blackpool |
16th Feb 19 3:00 pm |
Win & Btts - Acca+ |
Win only |
Selection | Price |
---|---|
Charlton | 10/3 |
Blackpool | 15/2 |
Neither | 3/10 |