6.22 Newcastle |
21st Feb 19 6:22 pm |
480 Thursday 21st February Evening |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Rackethall Mia | SP | |
2 | Blackjack Dec | SP | |
3 | Mill Zita | SP | |
4 | Jumeirah Trish | SP | |
5 | A Bit Of Bullet | SP | |
6 | Alnwick Mark | SP |
6.39 Newcastle |
21st Feb 19 6:39 pm |
480 William Hill Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Fire Below | SP | |
2 | Bertha Chomps | SP | |
3 | Bramble Hannah | SP | |
4 | Hurleys Marco | SP | |
5 | Quivers Fancy | SP | |
6 | Cill Dubh Con | SP |
6.55 Newcastle |
21st Feb 19 6:55 pm |
480 William Hill - In The App Store Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | A Bit Of Red | SP | |
2 | Curranree Spud | SP | |
3 | Crooks Codi | SP | |
4 | Babs Ben | SP | |
5 | Do The Floss | SP | |
6 | A Bit Of Neville | SP |
7.09 Newcastle |
21st Feb 19 7:09 pm |
480 William Hill Bet On The Move Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Supa Jan | SP | |
2 | Doonanes Brigade | SP | |
3 | Jumeirah Bing | SP | |
4 | Borna Twig | SP | |
5 | Sonlink Boom | SP | |
6 | Bandicoot Daisy | SP |
7.26 Newcastle |
21st Feb 19 7:26 pm |
480 William Hill - Hotbox Bet Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Payyaway Jack | SP | |
2 | Mill Fallon | SP | |
3 | Plankey Mill | SP | |
4 | Bramble Annece | SP | |
5 | Express Bay | SP | |
6 | Emers Skywalker | SP |
7.42 Newcastle |
21st Feb 19 7:42 pm |
480 William Hill - The Home Of Betting Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Geelo Rush | SP | |
2 | Till Linnet | SP | |
3 | Kildallon Beta | SP | |
4 | Jonathan William | SP | |
5 | Swift Andre | SP | |
6 | Swift Lavender | SP |
7.57 Newcastle |
21st Feb 19 7:57 pm |
480 Williamhill.Com Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Get On Lola | SP | |
2 | Ballymoss Jet | SP | |
3 | Talk Of The Town | SP | |
4 | Keen Michael | SP | |
5 | Wayabovetherest | SP | |
6 | Connell Star | SP |
8.13 Newcastle |
21st Feb 19 8:13 pm |
640 William Hill - Hotbox Bet Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Buckfast Ger | SP | |
2 | Saint Eagle | SP | |
3 | Shazababbaroo | SP | |
4 | Blakefield Pixie | SP | |
5 | Quivers Joy | SP | |
6 | Hollylake Fly | SP |
8.29 Newcastle |
21st Feb 19 8:29 pm |
480 William Hill - Supporting Rpgtv Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Delas Gamble | SP | |
2 | Tyrur Ivanka | SP | |
3 | Coloured Madam | SP | |
4 | Jumeirah Puma | SP | |
5 | Bobs Trilby | SP | |
6 | Drumcrow Connie | SP |
8.44 Newcastle |
21st Feb 19 8:44 pm |
480 William Hill - Bet On The Move Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Brae Pearl | SP | |
2 | Vicars Waste | SP | |
3 | Cashen Jaguar | SP | |
4 | Indias Boy | SP | |
5 | Crooks Pablo | SP | |
6 | Ballybee Briany | SP |
8.59 Newcastle |
21st Feb 19 8:59 pm |
480 William Hill - The Home Of Betting Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Leonas Reaction | SP | |
2 | Burgess Ronnie | SP | |
3 | Crooks Fabio | SP | |
4 | Bracula | SP | |
5 | Bramble Zuri | SP | |
6 | Vivaro Rebel | SP |
9.14 Newcastle |
21st Feb 19 9:14 pm |
480 William Hill - Supporting Rpgtv Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Pennys Echo | SP | |
2 | Coloured Dubh | SP | |
3 | Swift Reaction | SP | |
4 | Droopys Dev | SP | |
5 | Pennys Persia | SP | |
6 | Mahoonagh Annie | SP |