7.25 Regal Sunderland Greyhound Stadium |
13th Dec 19 7:25 pm |
450 Meetings And Events At Sunderland Greyhounds Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Footfield Frano | SP | |
2 | Copeland Mustafi | SP | |
3 | Cloncunny Flo | SP | |
4 | Los Pepes | SP | |
6 | Jumeirah Blaze | SP |
7.42 Regal Sunderland Greyhound Stadium |
13th Dec 19 7:42 pm |
261 Sunday Lunch At Sunderland Greyhounds Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Robbies Pup | SP | |
2 | Savana Dan | SP | |
3 | Travel Violin | SP | |
4 | Ballymartin Nina | SP | |
5 | Fagans Bella | SP | |
6 | Chicagain | SP |
7.59 Regal Sunderland Greyhound Stadium |
13th Dec 19 7:59 pm |
261 Shipyard Pale Ale & Banks Bitter Now On Draught Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Strawberry Aubs | SP | |
2 | Welsh Violet | SP | |
3 | Beaten By A Girl | SP | |
4 | Russia With Love | SP | |
5 | Lughill Rita | SP | |
6 | Station Earners | SP |
8.15 Regal Sunderland Greyhound Stadium |
13th Dec 19 8:15 pm |
450 Trackside Restaurant Hospitality At Sunderland Greyhounds Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Rumble Rio | SP | |
3 | Ridgemount Anna | SP | |
4 | Sunnyside Sue | SP | |
5 | Tornaroy Triumph | SP | |
6 | Boynepark Smart | SP |
8.30 Regal Sunderland Greyhound Stadium |
13th Dec 19 8:30 pm |
450 Christmas Party Packages From £8.95 Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Dark Lightning | SP | |
3 | Mayhem Mollie | SP | |
4 | Boozed Drama | SP | |
5 | Boozed Davern | SP | |
6 | Townparks Circle | SP |
8.45 Regal Sunderland Greyhound Stadium |
13th Dec 19 8:45 pm |
450 Paddy Mcardle Memorial Trophy |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Jays Comanche | SP | |
3 | Bramble Capone | SP | |
4 | Fairholme Posh | SP | |
5 | Connell Star | SP | |
6 | Swift Avanti | SP |
9.15 Regal Sunderland Greyhound Stadium |
13th Dec 19 9:15 pm |
450 Follow Us @sunderlanddogs Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Laurens Layla | SP | |
2 | Gals Shadow | SP | |
3 | Millwood Susie | SP | |
4 | Springberry June | SP | |
5 | Zari Zoe | SP | |
6 | Bramble Robson | SP |
9.30 Regal Sunderland Greyhound Stadium |
13th Dec 19 9:30 pm |
450 Christmas Party Packages From £8.95 Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lughill Frankie | SP | |
2 | Cashen Bugatti | SP | |
3 | Miss Bumblebee | SP | |
4 | Bramble Amelia | SP | |
5 | Baybush Hulk | SP | |
6 | Swift Magpie | SP |
9.45 Regal Sunderland Greyhound Stadium |
13th Dec 19 9:45 pm |
450 Meetings And Events At Sunderland Greyhounds Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Kilbarry Lion | SP | |
2 | Nessas Star | SP | |
3 | Question Time | SP | |
4 | Posh Alana | SP | |
5 | Millstone Jess | SP |
10.00 Regal Sunderland Greyhound Stadium |
13th Dec 19 10:00 pm |
450 Corporate Hospitality At Sunderland Greyhounds Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Groveshill Dubh | SP | |
2 | Gurtnacrehy Ava | SP | |
3 | Rahyvira Kim | SP | |
4 | Justins Mixzy | SP | |
5 | Hyde Park Sonny | SP |
10.15 Regal Sunderland Greyhound Stadium |
13th Dec 19 10:15 pm |
450 Stella 4% & Budweiser Now On Draught Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Steeple Rd Emily | SP | |
3 | Cashen Wouri | SP | |
4 | Nuthill Jackie | SP | |
5 | Jackies Warrior | SP | |
6 | Tenerifetropical | SP |